PRICES
Price from 16.06.2023 - 15.09.2023
Accommodation | Price per night /Sunday-Thursday/ | Price per night /Friday-Saturday/ | Package 4 nights | Package 7 nights | |
Single / Double Room 1 person / 2 persons | 55 € / 66 € | 66 € / 76 € | 250 € | 409 € | |
Extra bed | 14 € | 18 € | 55 € | 91 € | |
Apartment /4 adults+1children up to 12 years/ | 116 € | 132 € | 445 € | 732 € | |
Мansard Apartment /3 adults + 1children up to 12 years/ | 122 € | 137 € | 460 € | 768 € | |
* All prices are quoted per room /suite per night and include Breakfas, Parking, Internet, TV SAT, 9 % VAT and City Tax. | |||||
*Children from 0-2 years stay for free. |
Price from 02.01.2023 - 15.06.2023
Accommodation | Price per night /Sunday-Thursday/ | Price per night /Friday-Saturday/ | Package 4 nights | Package 7 nights | |
Single / Double Room 1 person / 2 persons | 45 € / 55 € | 50 € / 60 € | 219 € | 357 € | |
Extra bed | 11 € | 14 € | 45 € | 76 € | |
Apartment /4 adults+1children up to 12 years/ | 96 € | 107 € | 368 € | 624 € | |
Мansard Apartment /3 adults + 1children up to 12 years/ | 101 € | 112 € | 388 € | 660 € | |
* All prices are quoted per room /suite per night and include Breakfas, Parking, Internet, TV SAT, 9 % VAT and City Tax. | |||||
*Children from 0-2 years stay for free. |